BOM - Bill Of Material
Inverter Kit » Schematics and Instructions » Archived Instructions » BOM - Bill Of Material
These BOMs apply to all kits with the large sensor board that were shipped until January 2018. The kits thereafter contain a printed BOM.
The tables below list all parts that go on the PCB. The "ID" column references the part as designated on the part sheet.
Parts for main board version 1
Part | ID | Value | Device |
C1 | 1 | 22nF | C-EU025-024X044 |
C2 | 2 | 1µ | C-EU025-024X044 |
C3 | 2 | 1µ | C-EU025-024X044 |
C4 | 2 | 1µ | C-EU025-024X044 |
C5 | 2 | 1µ | C-EU025-024X044 |
C6 | 2 | 1µ | C-EU025-024X044 |
C7 | 2 | 1µ | C-EU025-024X044 |
C8 | 2 | 1µ | C-EU025-024X044 |
C9 | 2 | 1µ | C-EU025-024X044 |
C10 | 3 | 10µ | CPOL-EUE2-4 |
C11 | 2 | 1µ | C-EU025-024X044 |
C12 | 2 | 1µ | C-EU025-024X044 |
C13 | 4 | 1nF | C-EU025-024X044 |
C14 | 4 | 1nF | C-EU025-024X044 |
C15 | 2 | 1µ | C-EU025-024X044 |
C16 | 2 | 1µ | C-EU025-024X044 |
C17 | 2 | 1µ | C-EU025-024X044 |
C18 | 5 | 0.1µ | C-EU050-024X044 |
C19 | 5 | 0.1µ | C-EU050-024X044 |
C20 | 6 | 220µ | CPOL-EUE2-4 |
C21 | 7 | 680µ | CPOL-EUE2.5-5 |
C23 | 2 | 1µ | C-EU025-024X044 |
D1 | 9 | SB540E-G | |
IC1 | 45 | LM2901 | |
IC2 | 30 | 74F00 | |
IC3 | MCP2562P | ||
IC5 | 31 | LM2596TV | |
JP1 | 39 | PINHD-2X13 | |
JP2 | 39 | PINHD-2X13 | |
JP3 | 37 | PINHD-2X7 | |
37 | Socket | ||
JP4 | 36 | PINHD-2X8 | |
36 | Socket | ||
JP5 | 38 | PINHD-2X13 | |
38 | Socket | ||
JP6 | 35 | PINHD-1X4 | |
JP7 | PINHD-1X3 | ||
L1 | 14 | 50µH | L-EUTJ3-U1 |
R1 | 18 | 500R | R-EU_0207/10 |
R2 | 15 | 75R | R-EU_0207/10 |
R3 | 16 | 1.2k/500R | R-EU_0207/10 (changed to 500R) |
R4 | 17 | 120R/500R | R-EU_0207/10 (changed to 500R) |
R5 | 18 | 500R | R-EU_0207/10 |
R6 | 18 | 500R | R-EU_0207/10 |
R7 | 19 | 10k | R-EU_0207/10 |
R8 | 29 | 3.3k | R-EU_0207/10 |
R9 | 19 | 10k | R-EU_0207/10 |
R10 | 29 | 3.3k | R-EU_0207/10 |
R14 | 19 | 10k | R-EU_0207/10 |
R16 | 19 | 10k | R-EU_0207/10 |
R17 | 19 | 10k | R-EU_0207/10 |
R18 | 19 | 10k | R-EU_0207/10 |
R19 | 19 | 10k | R-EU_0207/10 |
R20 | na | R-EU_0207/10 | |
R22 | 20 | 47k | R-EU_0207/10 |
R23 | 20 | 47k | R-EU_0207/10 |
R25 | 19 | 10k | R-EU_0207/10 |
R26 | 19 | 10k | R-EU_0207/10 |
RN1 | 25 | 4.7k | 8R-N |
RN2 | 26 | 1.2k | RN08 |
RN3 | 27 | 330R | E4R |
T1 | 11 | BC547 | |
T2 | 12 | ZTX1049A | |
T3 | 12 | ZTX1049A | |
T4 | 12 | ZTX1049A | |
T5 | 12 | ZTX1049A | |
T6 | 11 | BC547 |
R20 and JP7 are not populated!
Parts for main board version 2
Part | ID | Value | Device |
C1 | 4 | 1nF | |
C2 | 4 | 1nF | |
C3 | 4 | 1nF | |
C4 | 2 | 1µ | C-EU025-024X044 |
C5 | 4 | 1nF | |
C6 | 2 | 1µ | C-EU025-024X044 |
C7 | 4 | 1nF | |
C8 | 3 | 10µ | |
C9 | 2 | 1µ | C-EU025-024X044 |
C10 | 2 | 1µ | C-EU025-024X044 |
C11 | 2 | 1µ | C-EU025-024X044 |
C12 | 2 | 1µ | C-EU025-024X044 |
C13 | 2 | 1µ | C-EU025-024X044 |
C14 | 2 | 1µ | C-EU025-024X044 |
C15 | 2 | 1µ | C-EU025-024X044 |
C16 | 2 | 1µ | C-EU025-024X044 |
C17 | 2 | 1µ | C-EU025-024X044 |
C18 | 2 | 1µ | C-EU025-024X044 |
C19 | 2 | 1µ | C-EU025-024X044 |
C20 | 2 | 1µ | C-EU025-024X044 |
C21 | 7 | 680µ | CPOL-EUE2.5-5 |
C22 | 5 | 0.1µ | |
C23 | 2 | 1µ | |
C24 | 6 | 220µ | CPOL-EUE2-4 |
D1 | 9 | SB540E-G | |
IC1 | 51 | ULN2003AN | |
IC2 | 45 | LM2901 | |
IC3 | 30 | SN74AS30N | |
IC4 | 31 | LM2596 | |
IC5 | 52 | MCP2562P | |
J1 | J5MM | ||
JP1 | 39 | PINHD-2X13 | |
JP2 | 39 | PINHD-2X13 | |
JP3 | 37 | PINHD-2X7 | |
37 | Socket | ||
JP4 | 36 | PINHD-2X8 | |
36 | Socket | ||
JP5 | 38 | PINHD-2X13 | |
38 | Socket | ||
JP6 | 35 | PINHD-1X4 | |
L1 | 14 | 50µH | |
R1 | 18 | 500R | |
R2 | 19 | 10k | R-EU_0207/10 |
R3 | 18 | 500R | |
R4 | 18 | 500R | |
R5 | 19 | 10k | R-EU_0207/10 |
R6 | 19 | 10k | R-EU_0207/10 |
R7 | 15 | 120R | |
R8 | 19 | 10k | R-EU_0207/10 |
R9 | 29 | 3.3k | |
R10 | 19 | 10k | R-EU_0207/10 |
R11 | 19 | 10k | R-EU_0207/10 |
R12 | 19 | 10k | R-EU_0207/10 |
R13 | 29 | 3.3k | |
R14 | 18 | 500R | |
R15 | 18 | 500R | |
R16 | 19 | 10k | R-EU_0207/10 |
R17 | 19 | 10k | R-EU_0207/10 |
R18 | 19 | 10k | R-EU_0207/10 |
R19 | 19 | 10k | R-EU_0207/10 |
R20 | 19 | 10k | R-EU_0207/10 |
R21 | 19 | 10k | R-EU_0207/10 |
RN1 | 25 | 4.7k | 8R-N |
RN2 | 26 | 1.2k | RN08 |
Parts sensor board (Revision 1 and 2):
Part | Value | Device |
C1 | 100nF | C-EU025-024X044 |
C2 | 100µF | CPOL-EUE2-5 |
C3* | 100nF | C-EU025-024X044 |
C4** | 100nF | C-EU025-024X044 |
C5** | 100nF | C-EU025-024X044 |
IC1 | TLC274P/LM2902N | |
R1 | 680k | R-EU_0207/10 |
R2 | 680k | R-EU_0207/10 |
R3 | 680k | R-EU_0207/10 |
R4 | 680k | R-EU_0207/10 |
R5 | 4.7k 1% | R-EU_0207/10 |
R6 | 100k 1% | R-EU_0207/10 |
R7 | 100k 1% | R-EU_0207/10 |
R8 | 10k | R-EU_0207/10 |
R9 | 100k 1% | R-EU_0207/10 |
R10 | 100k 1% | R-EU_0207/10 |
R11 | 10k | R-EU_0207/10 |
R12 | 1.2k | R-EU_0207/10 |
R13 | 3.3k 1% | R-EU_0207/10 |
R14 | 4.7k 1% | R-EU_0207/10 |
R15* | 4.7k 1% | R-EU_0207/10 |
L1* | 10µH | L-EU |
U$1 | TAMURA_L01Z_S05 | |
U$2 | TAMURA_L01Z_S05 |
* = only on Rev 2 sensor board
** = Only populated when LEM current sensor is used (not standard)
Populate R1-R5 depending on your needs. The formular for the maximum DC voltage is
R1-R4 should be in the meg-Ohms region and R5 should be sized for the maximum desired DC voltage. The provided resistors allow a maximum voltage of 900V.
Parts sensor board (Revision 3):
Part | ID | Value | Device |
-UDC+ | 50 | Screw Clamp | |
IL1_IL2_UDC_TMPHS_VCC | 35 | PINHD-1X8 | |
C1 | 5 | 100nF | C-EU025-024X044 |
C2 | 8 | 100µ | CPOL-EUE2-5 |
C3 | 2 | 1µ* | C-EU025-024X044 |
C4 | 100nF** | C-EU025-024X044 | |
C5 | 100nF** | C-EU025-024X044 | |
C6 | 2 | 1µ* | C-EU025-024X044 |
C7 | 2 | 1µ* | C-EU025-024X044 |
IC1 | 32 | LM2902N | |
IC2 | 47 | * | ATTINY13DIP |
PWS1 | 48 | * | ROE-0505S |
OK1 | 49 | * | PC817 |
R1 | 23 | 680k | R-EU_0207/10 |
R3 | 23 | 680k | R-EU_0207/10 |
R5 | 19 | 10k | R-EU_0207/10 |
R6 | 24 | 100k 1% | R-EU_0207/10 |
R7 | 24 | 100k 1% | R-EU_0207/10 |
R8 | 19 | 10k | R-EU_0207/10 |
R9 | 24 | 100k 1% | R-EU_0207/10 |
R10 | 24 | 100k 1% | R-EU_0207/10 |
R11 | 19 | 10k | R-EU_0207/10 |
R12 | 16 | 1.2k | R-EU_0207/10 |
R13 | 29 | 3.3k 1% | R-EU_0207/10 |
R14 | 28 | 4.7k 1% | R-EU_0207/10 |
R15 | 18 | 500R* | R-EU_0207/10 |
R16 | 18 | 500R* | R-EU_0207/10 |
R17 | 19 | 10k* | R-EU_0207/10 |
L1 | 13 | 10µH | L-EU |
TMPHS | 35 | PINHD-1X2 | |
U$1 | 41 | L06P800S05 | |
U$2 | 41 | L06P800S05 |
Two extra 680k resistors are provided for high voltage applications (say, above 300V). Place them off board e.g. inline with the measurement leads. On the revision 2 boards they go on board.
* Only revision 3 board
** Only when using LEM HTFS current sensors
Parts Gate driver:
Part | ID | Value | Device |
-_BT_TP_+ | 35 | PINHD-1X4 | |
C1 | 5 | 100n | C-EU050-025X075 |
C2 | 5 | 100n | C-EU050-025X075 |
C3 | 8 | 100µ | CPOL-EUE2,5-6E |
C4 | 8 | 100µ | CPOL-EUE2,5-6E |
C5 | 8 | 100µ | CPOL-EUE2,5-6E |
C6 | 8 | 100µ | CPOL-EUE2,5-6E |
C7 | 8 | 100µ | CPOL-EUE2.5-5 |
C8 | 8 | 100µ | CPOL-EUE2.5-5 |
D1 | 10 | P6KEXXC | |
D2 | 10 | P6KEXXC | |
DC1 | 40 | RH-051509D | |
DC2 | 40 | RH-051509D | |
IC1 | 33 | HCPL3120/Si8261BCC | |
IC2 | 33 | HCPL3120/Si8261BCC | |
R1 | 21 | 220R | R-EU_0207/10 |
R2 | 21 | 220R | R-EU_0207/10 |
R3 | 22 | 4.7R | R-EU_0309/12 |
R4 | 19 | 10k | R-EU_0207/10 |
R5 | 19 | 10k | R-EU_0207/10 |
R6 | 22 | 4.7R | R-EU_0309/12 |